Network news


Summer season 2025
We are happy to share Finnair's wide-body aircraft traffic plan for summer season 2025 with you.
During the upcoming summer season, starting on 30 March 2025, Finnair serves some 60 destinations within Europe and 15 long-haul destinations in Asia, the Middle East and the United States. In Asia, we fly to Tokyo (both Haneda and Narita), Nagoya, Osaka, Seoul, Shanghai, Hong Kong, Singapore, Bangkok and Delhi. In the USA we fly to Chicago, Dallas, Los Angeles, New York and Seattle. In Europe we offer wide-body aircraft flights on Amsterdam, Brussels, London and Munich routes.
Highlights:
- In Japan, we offer daily service to/from both Tokyo Haneda and Tokyo Narita. Cargo trucking solution between Haneda and Narita is in place and our local teams can provide further information. Osaka route frequencies increase to daily from May and Nagoya route frequencies increase from three to four times a week from May.
- Bangkok, Delhi, Hong Kong, Seoul and Singapore routes are operated daily.
- In China, Shanghai route starts the summer season with three weekly rotations but increases to four weekly frequencies from the end of April.
- In the US, New York route continues to be operated daily. Dallas route rotations are increased by introducing double daily on Mondays, Wednesdays, Thursdays and Fridays from the beginning of May. Los Angeles route frequencies increase to five weekly rotations from May. Chicago route is operated daily until late August. Seattle route returns from 3 May with five weekly frequencies until 21 August.
- In Europe, we offer double daily wide-body service on London route. On Amsterdam route we will have a wide-body aircraft service on morning flights on Tuesdays and Fridays, and double daily service on all other days. Brussels route is served with a wide-body aircraft on Mondays and Thursdays. Munich route offers wide-body aircraft service five times a week.
Please see the summer schedules for our wide-body aircraft routes below.
From Helsinki (HEL)
Destination | Flight | A/C type | Days | Departure | Arrival | Note |
---|---|---|---|---|---|---|
DFW | AY019 | A350 | Daily | 12:35 | 15:05 | |
DFW | AY021 | A350 | 1, 3, 4, 5 | 16:50 | 19:20 | From May |
JFK | AY015 | A330/350 | Daily | 17:15 | 19:05 | |
LAX | AY001 | A350 | 1, 2, 4, 6, 7 | 16:00 | 17:05 | |
ORD | AY009 | A330 | Daily | 16:00 | 17:25 | Until 30AUG |
SEA | AY033 | A330 | 1, 3, 4, 6, 7 | 16:40 | 16:00 | Operated 03MAY - 21AUG |
AMS | AY1301 | A350 | 1, 3, 4, 6, 7 | 08:10 | 09:45 | |
AMS | AY1305 | A350 | Daily | 16:00 | 17:35 | |
BRU | AY1541 | A350 | 1, 4 | 07:30 | 09:10 | |
LHR | AY1331 | A350 | Daily | 08:00 | 09:10 | |
LHR | AY1337 | A350 | Daily | 16:00 | 17:05 | |
MUC | AY1401 | A350 | 2, 3, 5, 6, 7 | 08:00 | 09:35 | |
ICN | AY041 | A350 | Daily | 17:30 | 11:20 (+1) | |
NRT | AY073 | A350 | Daily | 17:45 | 13:05 (+1) | |
NGO | AY079 | A350 | 1, 3, 4, 7 | 00:45 | 19:35 | APR/SEP/OCT 3 weekly (D147) |
HND | AY061 | A350 | Daily | 18:30 | 13:50 (+1) | |
KIX | AY067 | A350 | Daily | 17:45 | 12:35 (+1) | |
PVG | AY087 | A350 | 2, 3, 5, 6 | 00:50 | 18:10 | APR 3 weekly (D356) |
HKG | AY099 | A350 | Daily | 00:35 | 17:40 | |
DEL | AY121 | A330 | Daily | 18:30 | 05:20 (+1) | |
SIN | AY131 | A350 | Daily | 00:20 | 18:25 | Note: HEL dep after midnight |
BKK | AY141 | A350 | Daily | 14:05 | 05:30 (+1) |
To Helsinki (HEL)
Origin | Flight | A/C type | Days | Departure | Arrival | Note |
---|---|---|---|---|---|---|
DFW | AY020 | A350 | Daily | 16:50 | 10:45 (+1) | |
DFW | AY022 | A350 | 1, 3, 4, 5 | 21:05 | 15:00 (+1) | From May |
LAX | AY002 | A350 | 1, 2, 4, 6, 7 | 18:45 | 15:20 (+1) | |
JFK | AY016 | A330/350 | Daily | 22:55 | 14:00 (+1) | |
ORD | AY010 | A330 | Daily | 21:30 | 14:15 (+1) | Until 30AUG |
SEA | AY034 | A330 | 1, 3, 4, 6, 7 | 17:40 | 12:55 (+1) | Operated 03MAY - 21AUG |
AMS | AY1302 | A350 | 1, 3, 4, 6, 7 | 11:55 | 15:15 | |
AMS | AY1306 | A350 | Daily | 18:45 | 22:05 | |
BRU | AY1542 | A350 | 1, 4 | 11:40 | 15:10 | |
LHR | AY1332 | A350 | Daily | 10:20 | 15:15 | |
LHR | AY1338 | A350 | Daily | 18:10 | 23:00 | |
MUC | AY1402 | A350 | 2, 3, 5, 6, 7 | 11:30 | 14:55 | |
ICN | AY042 | A350 | Daily | 21:50 | 05:30 (+1) | |
NRT | AY074 | A350 | Daily | 23:05 | 05:55 (+1) | |
NGO | AY080 | A350 | 1, 3, 4, 7 | 22:50 | 05:55 (+1) | APR/SEP/OCT 3 weekly (D147) |
HND | AY062 | A350 | Daily | 21:50 | 04:40 (+1) | |
KIX | AY068 | A350 | Daily | 22:25 | 05:30 (+1) | |
PVG | AY088 | A350 | 2, 3, 5, 6 | 20:50 | 05:55 (+1) | APR 3 weekly (D356) |
HKG | AY100 | A350 | Daily | 20:55 | 05:35 (+1) | |
DEL | AY122 | A330 | Daily | 07:40 | 14:15 | |
SIN | AY132 | A350 | Daily | 21:35 | 06:00 (+1) | Note: HEL dep after midnight |
BKK | AY142 | A350 | Daily | 07:05 | 15:25 |
As weekly variations might occur on some of the flights on the routes, please refer to our Schedule Search (see below) or contact your Finnair Cargo contact person for further information on wide-body aircraft availability on your desired flight date.
In addition to the above mentioned wide-body flights, we offer a wide network of narrow-body aircraft and road feeder services in Europe.
In case you have any questions about these novelties, please contact your local Finnair Cargo representative.
Schedules for all Finnair routes are available on our schedule search.
Easy booking via Finnair Cargo Online
Bookings to the above-mentioned and other Finnair destinations can be made through Finnair Cargo Online from the following countries: Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Hong Kong, Hungary, India, Ireland, Italy, Japan, Latvia, Lithuania, the Netherlands, Norway (OSL), Poland, Portugal, Singapore, South Korea, Spain, Sweden, Switzerland, Thailand and the US.