Network news


Winter season 2025-2026
We are happy to share Finnair's wide-body aircraft traffic plan for winter season 2025-2026 with you.
During the upcoming summer season, starting on 26 October 2025, Finnair serves some 60 destinations within Europe and 15 long-haul destinations in Asia, the Middle East and the United States. In Asia, we fly to Tokyo (both Haneda and Narita), Osaka, Seoul, Shanghai, Hong Kong, Singapore, Bangkok, Phuket and Delhi. In the Middle East we fly to Dubai and in the USA to Dallas, Los Angeles, New York and Miami. In Europe we offer wide-body aircraft flights on Amsterdam, Las Palmas and London routes.
Highlights:
- In Japan, we offer daily service to/from Tokyo Haneda while Tokyo Narita route is operated three times a week. Cargo trucking solution between Haneda and Narita is in place and our local teams can provide further information. Osaka route is also operated three times a week.
- Bangkok route offers double daily service while Phuket as well as Delhi, Seoul and Singapore routes are operated daily, as is Dubai in the Middle East.
- In China, Shanghai route offers with two weekly rotations while Hong Kong is served daily.
- In the US, New York and Dallas routes are operated daily while Los Angeles and Miami routes offer each offer three weekly rotations during the winter season.
- In Europe, our London route offers daily wide-body aircraft service, with a double daily on Mondays, Thursday and Sundays. On the Amsterdam route we will have a wide-body aircraft service on morning flights from Tuesday to Friday. Las Palmas route is served with a wide-body aircraft daily.
From Helsinki (HEL)
Destination | Flight | A/C type | Days | Departure | Arrival | Note |
---|---|---|---|---|---|---|
LAX | AY001 | A350 | 2,4,7 | 16:00 | 17:05 | |
MIA | AY007 | A350 | 1,3,6 | 12:25 | 16:30 | 01DEC-28MAR |
JFK | AY015 | A330/350 | Daily | 16:50 | 19:05 | |
DFW | AY019 | A350 | Daily | 12:30 | 15:10 | |
LHR | AY1331 | A350 | Daily | 07:50 | 09:10 | |
LHR | AY1337 | A350 | 1,4,7 | 16:00 | 17:00 | 30OCT-11DEC day 4 14DEC-18DEC day 4,7 19JAN-29MAR day 1,4,7 |
AMS | AY1301 | A350 | 2,3,4,5 | 08:15 | 09:55 | 04NOV-12DEC day 2,3,4,5 16DEC-05FEB day 2,3,4 10FEB-26MAR day 2,4 |
LPA | AY1721 | A350 | Daily | 07:30 | 12:00 | Starting 27SEP day 1,4,5,6,7 17NOV-MAR daily 02APR-18APR day 4,6 |
ICN | AY041 | A350 | Daily | 17:35 | 12:25 (+1) | |
HND | AY061 | A350 | Daily | 18:00 | 14:25 (+1) | |
KIX | AY067 | A350 | 3,5,7 | 17:00 | 12:50 (+1) | |
NRT | AY073 | A350 | 2,4,6 | 17:45 | 14:05 (+1) | |
PVG | AY087 | A350 | 2,5 | 00:40 | 18:55 | |
HKG | AY099 | A350 | Daily | 0:50 | 19:05 | |
DEL | AY121 | A330 | Daily | 18:00 | 06:05 (+1) | |
SIN | AY131 | A350 | Daily | 23:55 | 18:40 (+1) | |
BKK | AY141 | A350 | Daily | 13:50 | 06:05 (+1) | |
BKK | AY143 | A350 | Daily | 20:55 | 13:15 (+1) | |
HKT | AY151 | A350 | Daily | 16:35 | 09:00 (+1) | |
DXB | AY1963 | A350/A330 | Daily | 14:10 | 22:50 | 26OCT-27MAR |
To Helsinki (HEL)
Origin | Flight | A/C type | Days | Departure | Arrival | Note |
---|---|---|---|---|---|---|
LAX | AY002 | A350 | 2,4,7 | 18:50 | 15:20 (+1) | |
MIA | AY008 | A350 | 1,3,6 | 18:15 | 10:50 (+1) | 01DEC-28MAR |
JFK | AY016 | A330/350 | Daily | 22:45 | 13:55 (+1) | |
DFW | AY020 | A350 | Daily | 16:55 | 10:45 (+1) | |
LHR | AY1332 | A350 | Daily | 10:20 | 15:15 | |
LHR | AY1338 | A350 | 1,4,7 | 18:10 | 23:00 | 30OCT-11DEC day 4 14DEC-18DEC day 4,7 19JAN-29MAR day 1,4,7 |
AMS | AY1302 | A350 | 2,3,4,5 | 11:20 | 14:45 | 04NOV-12DEC day 2,3,4,5 16DEC-05FEB day 2,3,4 10FEB-26MAR day 2,4 |
LPA | AY1722 | A350 | Daily | 13:10 | 21:45 | Starting 27SEP day 1,4,5,6,7 17NOV-MAR daily 02APR-18APR day 4,6 |
ICN | AY042 | A350 | Daily | 23:00 | 05:40 (+1) | |
HND | AY062 | A350 | Daily | 21:55 | 04:00 (+1) | |
KIX | AY068 | A350 | 1,4,6 | 23:25 | 05:30 (+1) | |
NRT | AY074 | A350 | 3,5,7 | 23:10 | 05:00 (+1) | |
PVG | AY088 | A350 | 2,5 | 21:00 | 05:15 (+1) | |
HKG | AY100 | A350 | Daily | 21:45 | 05:45 (+1) | |
DEL | AY122 | A330 | Daily | 07:50 | 14:10 | |
SIN | AY132 | A350 | Daily | 22:05 | 05:45 (+1) | |
BKK | AY142 | A350 | Daily | 08:00 | 15:35 | |
BKK | AY144 | A350 | Daily | 15:00 | 22:30 | |
HKT | AY152 | A350 | Daily | 10:45 | 18:05 | |
DXB | AY1964 | A350/A330 | Daily | 00:35 | 06:00 | 26OCT-27MAR |
As weekly variations might occur on some of the flights on the routes, please refer to our Schedule Search (see below) or contact your Finnair Cargo contact person for further information on wide-body aircraft availability on your desired flight date.
In addition to the above mentioned wide-body flights, we offer a wide network of narrow-body aircraft and road feeder services in Europe.
In case you have any questions about these novelties, please contact your local Finnair Cargo representative.
Schedules for all Finnair routes are available on our schedule search.
Easy booking via Finnair Cargo Online
Bookings to the above-mentioned and other Finnair destinations can be made through Finnair Cargo Online from the following countries: Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Hong Kong, Hungary, India, Ireland, Italy, Japan, Latvia, Lithuania, the Netherlands, Norway (OSL), Poland, Portugal, Singapore, South Korea, Spain, Sweden, Switzerland, Thailand and the US.