Network news
Summer season 2024
During the upcoming summer season, Finnair serves some 60 destinations within Europe and 15 long-haul destinations in Asia, the Middle East and the United States. In Asia, we fly to Tokyo (both Haneda and Narita), Osaka, Nagoya, Seoul, Shanghai, Hong Kong, Singapore, Bangkok and Delhi, and in the USA to Chicago, Dallas, Los Angeles, New York and Seattle.
Highlights:
- In Japan, we fly daily to Tokyo Haneda and six times a week to Tokyo Narita. Cargo trucking solution between Haneda and Narita is in place and our local teams can provide further information. Osaka route is operated five times a week and Nagoya route returns with two weekly rotations.
- Bangkok, Delhi, Hong Kong, Seoul and Singapore routes are operated daily.
- In the US, New York route continues to be operated daily. Dallas route rotations increase to six weekly and Los Angeles route continues with three weekly frequencies.
- Chicago and Seattle routes return to roster for the summer season while Dubai and Phuket routes terminate as we move on to summer season.
- In Europe, the wide-body services on London route continue. In addition, we will have wide-body aircraft on Amsterdam and Munich routes.
Please see the summer schedules for our wide-body aircraft routes below.
From Helsinki (HEL)
Destination | Flight | A/C type | Days | Departure | Arrival | Note |
---|---|---|---|---|---|---|
DFW | AY019 | A350 | 1, 2, 4, 5, 6, 7 | 12:25 | 15:05 | |
ORD | AY009 | A330 | 2, 3, 5, 6, 7 | 16:00 | 17:25 | Until 01 SEP 2024 |
SEA | AY033 | A350 | 2, 4, 6 | 16:40 | 16:00 | 01 JUN - 31 AUG |
LAX | AY001 | A350 | 3, 5, 7 | 16:00 | 17:05 | |
JFK | AY015 | A330 | 1, 2, 3, 4, 5, 6, 7 | 17:20 | 19:05 | |
LHR | AY1331 | A350 | 1, 2, 3, 4, 5, 6, 7 | 08:00 | 09:10 | |
LHR | AY1337 | A350 | 1, 2, 3, 4, 5, 6, 7 | 16:00 | 17:05 | Weekly variations |
MUC | AY1401 | A350 | 2, 3, 5, 6, 7 | 08:00 | 09:35 | More in MAY, weekly variations |
AMS | AY1301 | A350 | 1, 3, 4, 6, 7 | 08:10 | 09:45 | |
AMS | AY1305 | A330/350 | 1, 3, 4, 6, 7 | 16:00 | 17:35 | Weekly variations |
ICN | AY041 | A350 | 1, 2, 3, 4, 5, 6, 7 | 17:30 | 11:20 (+1) | |
NRT | AY073 | A350 | 1, 2, 3, 4, 5, 6 | 17:45 | 13:05 (+1) | Additional Frequency |
HND | AY061 | A350 | 1, 2, 3, 4, 5, 6, 7 | 18:30 | 13:50 (+1) | |
KIX | AY067 | A350 | 1, 2, 4, 6, 7 | 17:05 | 11:55 (+1) | From 30 June 18.10 - 13.00 |
NGO | AY079 | A350 | 4, 7 | 00:15 | 19:05 | Route returns from end of MAY |
PVG | AY087 | A350 | 2, 4, 7 | 00:50 | 18:15 | Additional Frequency from end of APR |
HKG | AY099 | A350 | 1, 2, 3, 4, 5, 6, 7 | 00:35 | 17:45 | |
DEL | AY121 | A330 | 1, 2, 3, 4, 5, 6, 7 | 18:30 | 05:20 (+1) | |
SIN | AY131 | A350 | 1, 2, 3, 4, 5, 6, 7 | 00:25 | 18:35 | |
BKK | AY141 | A350 | 1, 2, 3, 4, 5, 6, 7 | 13:45 | 05:25 (+1) |
To Helsinki (HEL)
Origin | Flight | A/C type | Days | Departure | Arrival | Note |
---|---|---|---|---|---|---|
DFW | AY020 | A350 | 1, 2, 4, 5, 6, 7 | 16:50 | 10:45 (+1) | |
SEA | AY034 | A350 | 2, 4, 6 | 17:40 | 12:55 (+1) | 01 JUN - 31 AUG |
ORD | AY010 | A330 | 2, 3, 5, 6, 7 | 21:30 | 14:15 (+1) | Until 01 SEP 2024 |
LAX | AY002 | A350 | 3, 5, 7 | 18:45 | 15:20 (+1) | |
JFK | AY016 | A330 | 1, 2, 3, 4, 5, 6, 7 | 22:55 | 14:00 (+1) | |
LHR | AY1332 | A350 | 1, 2, 3, 4, 5, 6, 7 | 10:20 | 15:15 | |
LHR | AY1338 | A350 | 1, 2, 3, 4, 5, 6, 7 | 18:10 | 23:00 | Weekly variations |
MUC | AY1402 | A350 | 2, 3, 5, 6, 7 | 12:00 | 15:25 | More in MAY, weekly variations |
AMS | AY1302 | A350 | 1, 3, 4, 6, 7 | 11:55 | 15:15 | |
AMS | AY1306 | A330/350 | 1, 3, 4, 6, 7 | 18:45 | 22:05 | Weekly variations |
ICN | AY042 | A350 | 1, 2, 3, 4, 5, 6, 7 | 21:40 | 05:30 (+1) | |
NRT | AY074 | A350 | 2, 3, 4, 5, 6, 7 | 23:05 | 05:55 (+1) | |
HND | AY062 | A350 | 1, 2, 3, 4, 5, 6, 7 | 21:50 | 04:40 (+1) | |
KIX | AY068 | A350 | 1, 2, 3, 5, 7 | 22:25 | 05:30 (+1) | |
NGO | AY080 | A350 | 1, 5 | 22:50 | 05:55 (+1) | |
PVG | AY088 | A350 | 1, 3, 5 | 21:10 | 06:30 (+1) | |
HKG | AY100 | A350 | 1, 2, 3, 4, 5, 6, 7 | 20:35 | 05:45 (+1) | |
DEL | AY122 | A330 | 1, 2, 3, 4, 5, 6, 7 | 07:40 | 14:15 | |
SIN | AY132 | A350 | 1, 2, 3, 4, 5, 6, 7 | 21:45 | 06:15 (+1) | |
BKK | AY142 | A350 | 1, 2, 3, 4, 5, 6, 7 | 07:15 | 15:35 |
As weekly variations might occur on some of the flights on the routes, please refer to our Schedule Search (see below) or contact your Finnair Cargo contact person for further information on wide-body aircraft availability on your desired flight date.
In addition to the above mentioned wide-body flights, we offer a wide network of narrow-body aircraft and road feeder services in Europe.
In case you have any questions about these novelties, please contact your local Finnair Cargo representative.
Schedules for all Finnair routes are available on our schedule search.
Easy booking via Finnair Cargo Online
Bookings to the above-mentioned and other Finnair destinations can be made through Finnair Cargo Online from the following countries: Austria, Belgium, Czech Republic, Denmark, Estonia, Finland, France, Germany, Great Britain, Hong Kong, Hungary, India, Ireland, Italy, Japan, Latvia, Lithuania, the Netherlands, Norway (OSL), Poland, Portugal, Singapore, South Korea, Spain, Sweden, Switzerland, Thailand and the US.